Observer Passages ISS Station Spatiale Internationale

➜Observer Passages ISS Station Spatiale Internationale

#1 Thursday 3rd April 2008 20:55:18 Week 14

BMX
sm

Observer Passages ISS Station Spatiale Internationale

30 Mar -2.1 20:13:19 10 SW 20:16:06 50 SSE 20:18:53 10 ENE
30 Mar -0.9 21:48:34 10 W 21:51:14 34 NNW 21:51:55 29 NNE
31 Mar -2.0 20:35:18 10 WSW 20:38:08 65 NNW 20:40:59 10 ENE
31 Mar -0.4 22:11:01 10 WNW 22:13:22 26 NNW 22:13:22 26 NNW
1 Apr -0.9 20:57:35 10 W 21:00:16 35 NNW 21:02:57 10 NE
1 Apr 0.4 22:33:17 10 NW 22:34:39 20 NW 22:34:39 20 NW
2 Apr -0.5 21:19:55 10 WNW 21:22:26 27 N 21:24:30 13 NE
2 Apr 1.1 22:55:18 10 NW 22:55:49 14 NW 22:55:49 14 NW
3 Apr -0.6 21:42:06 10 WNW 21:44:35 26 N 21:45:34 21 NE
4 Apr -0.6 20:28:37 10 WNW 20:31:07 27 N 20:33:38 10 NE
4 Apr -1.0 22:03:59 10 NW 22:06:32 33 N 22:06:32 33 N
5 Apr -0.6 20:50:40 10 WNW 20:53:09 26 N 20:55:38 10 ENE
5 Apr -0.5 22:25:43 10 WNW 22:27:27 31 NW 22:27:27 31 NW
6 Apr -1.1 21:12:28 10 NW 21:15:06 32 NNE 21:17:00 15 ENE
6 Apr 0.5 22:47:26 10 WNW 22:48:18 18 WNW 22:48:18 18 WNW
7 Apr -2.0 21:34:04 10 WNW 21:36:54 55 NNE 21:37:49 35 E
8 Apr -1.0 20:20:42 10 NW 20:23:20 31 NNE 20:25:57 10 ENE
8 Apr -2.3 21:55:40 10 WNW 21:58:30 63 SSW 21:58:37 62 SSW

Offline

 

Board footer

Blog, Sitemap, Projets, Videos XXX Allopass, Rachat de Credit